ChipFind.ru | DataSheet | Cross-reference
Archive 1.687.043 components

Russian language 
Datasheets     Cross-reference     Online-stockChipFind
Search fieldComponent part nameManufacturer

Electronic components list GSI, page 9



  1. GSI Technology

    Site: www.gsitechnology.com
    Rate: 164


    Manufacturers


    GS88132AD-166 -
  2. GS88132AD-166I -
  3. GS88132AD-200 -
  4. GS88132AD-200I -
  5. GS88132AD-225 -
  6. GS88132AD-225I -
  7. GS88132AD-250I -
  8. GS88132B -
  9. GS88132BD-133 - 133MHz 8.5ns 256K X 32 9Mb SYNC Burst SRAM
  10. GS88132BD-133I - 133MHz 8.5ns 256K X 32 9Mb SYNC Burst SRAM
  11. GS88132BD-150 - 150MHz 7.5ns 256K X 32 9Mb SYNC Burst SRAM
  12. GS88132BD-150I - 150MHz 7.5ns 256K X 32 9Mb SYNC Burst SRAM
  13. GS88132BD-166 - 166MHz 7ns 256K X 32 9Mb SYNC Burst SRAM
  14. GS88132BD-166I - 166MHz 7ns 256K X 32 9Mb SYNC Burst SRAM
  15. GS88132BD-200 - 200MHz 6.5ns 256K X 32 9Mb SYNC Burst SRAM
  16. GS88132BD-200I - 200MHz 6.5ns 256K X 32 9Mb SYNC Burst SRAM
  17. GS88132BD-225 - 225MHz 6ns 256K X 32 9Mb SYNC Burst SRAM
  18. GS88132BD-225I - 225MHz 6ns 256K X 32 9Mb SYNC Burst SRAM
  19. GS88132BD-250 - 250MHz 5.5ns 256K X 32 9Mb SYNC Burst SRAM
  20. GS88132BD-250I - 250MHz 5.5ns 256K X 32 9Mb SYNC Burst SRAM
  21. GS88136A -
  22. GS88136AD-133 -
  23. GS88136AD-133I -
  24. GS88136AD-150 -
  25. GS88136AD-150I -
  26. GS88136AD-166 -
  27. GS88136AD-166I -
  28. GS88136AD-200 -
  29. GS88136AD-200I -
  30. GS88136AD-225 -
  31. GS88136AD-225I -
  32. GS88136AD-250I -
  33. GS88136AT-133 - 133MHz 8.5ns 256K X 36 8Mb SYNC Burst SRAM
  34. GS88136AT-133I - 133MHz 8.5ns 256K X 36 8Mb SYNC Burst SRAM
  35. GS88136AT-150 - 150MHz 7.5ns 256K X 36 8Mb SYNC Burst SRAM
  36. GS88136AT-150I - 150MHz 7.5ns 256K X 36 8Mb SYNC Burst SRAM
  37. GS88136AT-166 - 166MHz 7ns 256K X 36 8Mb SYNC Burst SRAM
  38. GS88136AT-166I - 166MHz 7ns 256K X 36 8Mb SYNC Burst SRAM
  39. GS88136AT-200 - 200MHz 6.5ns 256K X 36 8Mb SYNC Burst SRAM
  40. GS88136AT-200I - 200MHz 6.5ns 256K X 36 8Mb SYNC Burst SRAM
  41. GS88136AT-225 - 225MHz 6ns 256K X 36 8Mb SYNC Burst SRAM
  42. GS88136AT-225I - 225MHz 6ns 256K X 36 8Mb SYNC Burst SRAM
  43. GS88136AT-250 - 250MHz 5.5ns 256K X 36 8Mb SYNC Burst SRAM
  44. GS88136AT-250I - 250MHz 5.5ns 256K X 36 8Mb SYNC Burst SRAM
  45. GS88136B -
  46. GS88136BD-133 - 133MHz 8.5ns 256K X 36 9Mb SYNC Burst SRAM
  47. GS88136BD-133I - 133MHz 8.5ns 256K X 36 9Mb SYNC Burst SRAM
  48. GS88136BD-150 - 150MHz 7.5ns 256K X 36 9Mb SYNC Burst SRAM
  49. GS88136BD-150I - 150MHz 7.5ns 256K X 36 9Mb SYNC Burst SRAM
  50. GS88136BD-166 - 166MHz 7ns 256K X 36 9Mb SYNC Burst SRAM
  51. GS88136BD-166I - 166MHz 7ns 256K X 36 9Mb SYNC Burst SRAM
  52. GS88136BD-200 - 200MHz 6.5ns 256K X 36 9Mb SYNC Burst SRAM
  53. GS88136BD-200I - 200MHz 6.5ns 256K X 36 9Mb SYNC Burst SRAM
  54. GS88136BD-225 - 225MHz 6ns 256K X 36 9Mb SYNC Burst SRAM
  55. GS88136BD-225I - 225MHz 6ns 256K X 36 9Mb SYNC Burst SRAM
  56. GS88136BD-250 - 250MHz 5.5ns 256K X 36 9Mb SYNC Burst SRAM
  57. GS88136BD-250I - 250MHz 5.5ns 256K X 36 9Mb SYNC Burst SRAM
  58. GS88136BT-133 - 133MHz 8.5ns 256K X 36 9Mb SYNC Burst SRAM
  59. GS88136BT-133I - 133MHz 8.5ns 256K X 36 9Mb SYNC Burst SRAM
  60. GS88136BT-150 - 150MHz 7.5ns 256K X 36 9Mb SYNC Burst SRAM
  61. GS88136BT-150I - 150MHz 7.5ns 256K X 36 9Mb SYNC Burst SRAM
  62. GS88136BT-166 - 166MHz 7ns 256K X 36 9Mb SYNC Burst SRAM
  63. GS88136BT-166I - 166MHz 7ns 256K X 36 9Mb SYNC Burst SRAM
  64. GS88136BT-200 - 200MHz 6.5ns 256K X 36 9Mb SYNC Burst SRAM
  65. GS88136BT-200I - 200MHz 6.5ns 256K X 36 9Mb SYNC Burst SRAM
  66. GS88136BT-225 - 225MHz 6ns 256K X 36 9Mb SYNC Burst SRAM
  67. GS88136BT-225I - 225MHz 6ns 256K X 36 9Mb SYNC Burst SRAM
  68. GS88136BT-250 - 250MHz 5.5ns 256K X 36 9Mb SYNC Burst SRAM
  69. GS88136BT-250I - 250MHz 5.5ns 256K X 36 9Mb SYNC Burst SRAM
  70. GS881E18A -
  71. GS881E18AD-133 -
  72. GS881E18AD-133I -
  73. GS881E18AD-150 -
  74. GS881E18AD-150I -
  75. GS881E18AD-166 -
  76. GS881E18AD-166I -
  77. GS881E18AD-200 -
  78. GS881E18AD-200I -
  79. GS881E18AD-225 -
  80. GS881E18AD-225I -
  81. GS881E18AD-250I -
  82. GS881E18AT-133 - 133MHz 8.5ns 512K X 18 8Mb SYNC Burst SRAM
  83. GS881E18AT-133I - 133MHz 8.5ns 512K X 18 8Mb SYNC Burst SRAM
  84. GS881E18AT-150 - 150MHz 7.5ns 512K X 18 8Mb SYNC Burst SRAM
  85. GS881E18AT-150I - 150MHz 7.5ns 512K X 18 8Mb SYNC Burst SRAM
  86. GS881E18AT-166 - 166MHz 7ns 512K X 18 8Mb SYNC Burst SRAM
  87. GS881E18AT-166I - 166MHz 7ns 512K X 18 8Mb SYNC Burst SRAM
  88. GS881E18AT-200 - 200MHz 6.5ns 512K X 18 8Mb SYNC Burst SRAM
  89. GS881E18AT-200I - 200MHz 6.5ns 512K X 18 8Mb SYNC Burst SRAM
  90. GS881E18AT-225 - 225MHz 6ns 512K X 18 8Mb SYNC Burst SRAM
  91. GS881E18AT-225I - 225MHz 6ns 512K X 18 8Mb SYNC Burst SRAM
  92. GS881E18AT-250 - 250MHz 5.5ns 512K X 18 8Mb SYNC Burst SRAM
  93. GS881E18AT-250I - 250MHz 5.5ns 512K X 18 8Mb SYNC Burst SRAM
  94. GS881E18B -
  95. GS881E18BD-133 - 133MHz 8.5ns 512K X 18 9Mb SYNC Burst SRAM
  96. GS881E18BD-133I - 133MHz 8.5ns 512K X 18 9Mb SYNC Burst SRAM
  97. GS881E18BD-150 - 150MHz 7.5ns 512K X 18 9Mb SYNC Burst SRAM
  98. GS881E18BD-150I - 150MHz 7.5ns 512K X 18 9Mb SYNC Burst SRAM
  99. GS881E18BD-166 - 166MHz 7ns 512K X 18 9Mb SYNC Burst SRAM
  100. GS881E18BD-166I - 166MHz 7ns 512K X 18 9Mb SYNC Burst SRAM
  101. GS881E18BD-200 - 200MHz 6.5ns 512K X 18 9Mb SYNC Burst SRAM
  102. GS881E18BD-200I - 200MHz 6.5ns 512K X 18 9Mb SYNC Burst SRAM
  103. GS881E18BD-225 - 225MHz 5.5ns 512K X 18 9Mb SYNC Burst SRAM
  104. GS881E18BD-225I - 225MHz 6ns 512K X 18 9Mb SYNC Burst SRAM
  105. GS881E18BD-250 - 250MHz 5.5ns 512K X 18 9Mb SYNC Burst SRAM
  106. GS881E18BD-250I - 250MHz 5.5ns 512K X 18 9Mb SYNC Burst SRAM
  107. GS881E18BT-133 - 133MHz 8.5ns 512K X 18 9Mb SYNC Burst SRAM
  108. GS881E18BT-133I - 133MHz 8.5ns 512K X 18 9Mb SYNC Burst SRAM
  109. GS881E18BT-150 - 150MHz 7.5ns 512K X 18 9Mb SYNC Burst SRAM
  110. GS881E18BT-150I - 150MHz 7.5ns 512K X 18 9Mb SYNC Burst SRAM
  111. GS881E18BT-166 - 166MHz 7ns 512K X 18 9Mb SYNC Burst SRAM
  112. GS881E18BT-166I - 166MHz 7ns 512K X 18 9Mb SYNC Burst SRAM
  113. GS881E18BT-200 - 200MHz 6.5ns 512K X 18 9Mb SYNC Burst SRAM
  114. GS881E18BT-200I - 200MHz 6.5ns 512K X 18 9Mb SYNC Burst SRAM
  115. GS881E18BT-225 - 225MHz 6ns 512K X 18 9Mb SYNC Burst SRAM
  116. GS881E18BT-225I - 225MHz 6ns 512K X 18 9Mb SYNC Burst SRAM
  117. GS881E18BT-250 - 250MHz 5.5ns 512K X 18 9Mb SYNC Burst SRAM
  118. GS881E18BT-250I - 250MHz 5.5ns 512K X 18 9Mb SYNC Burst SRAM
  119. GS881E32A -
  120. GS881E32AD-133 -
  121. GS881E32AD-133I -
  122. GS881E32AD-150 -
  123. GS881E32AD-150I -
  124. GS881E32AD-166 -
  125. GS881E32AD-166I -
  126. GS881E32AD-200 -
  127. GS881E32AD-200I -
  128. GS881E32AD-225 -
  129. GS881E32AD-225I -
  130. GS881E32AD-250I -
  131. GS881E32B -
  132. GS881E32BD-133 -
  133. GS881E32BD-133I -
  134. GS881E32BD-150 -
  135. GS881E32BD-150I -
  136. GS881E32BD-166 -
  137. GS881E32BD-166I -
  138. GS881E32BD-200 -
  139. GS881E32BD-200I -
  140. GS881E32BD-225 -
  141. GS881E32BD-225I -
  142. GS881E32BD-250I -
  143. GS881E36A -
  144. GS881E36AD-133 -
  145. GS881E36AD-133I -
  146. GS881E36AD-150 -
  147. GS881E36AD-150I -
  148. GS881E36AD-166 -
  149. GS881E36AD-166I -
  150. GS881E36AD-200 -
  151. GS881E36AD-200I -
  152. GS881E36AD-225 -
  153. GS881E36AD-225I -
  154. GS881E36AD-250I -
  155. GS881E36AT-133 - 133MHz 8.5ns 256K X 36 8Mb SYNC Burst SRAM
  156. GS881E36AT-133I - 133MHz 8.5ns 256K X 36 8Mb SYNC Burst SRAM
  157. GS881E36AT-150 - 150MHz 7.5ns 256K X 36 8Mb SYNC Burst SRAM
  158. GS881E36AT-150I - 150MHz 7.5ns 256K X 36 8Mb SYNC Burst SRAM
  159. GS881E36AT-166 - 166MHz 7ns 256K X 36 8Mb SYNC Burst SRAM
  160. GS881E36AT-166I - 166MHz 7ns 256K X 36 8Mb SYNC Burst SRAM
  161. GS881E36AT-200 - 200MHz 6.5ns 256K X 36 8Mb SYNC Burst SRAM
  162. GS881E36AT-200I - 200MHz 6.5ns 256K X 36 8Mb SYNC Burst SRAM
  163. GS881E36AT-225 - 225MHz 6ns 256K X 36 8Mb SYNC Burst SRAM
  164. GS881E36AT-225I - 225MHz 6ns 256K X 36 8Mb SYNC Burst SRAM
  165. GS881E36AT-250 - 250MHz 5.5ns 256K X 36 8Mb SYNC Burst SRAM
  166. GS881E36AT-250I - 250MHz 5.5ns 256K X 36 8Mb SYNC Burst SRAM
  167. GS881E36B -
  168. GS881E36BD-133 - 133MHz 8.5ns 256K X 36 9Mb SYNC Burst SRAM
  169. GS881E36BD-133I - 133MHz 8.5ns 256K X 36 9Mb SYNC Burst SRAM
  170. GS881E36BD-150 - 150MHz 7.5ns 256K X 36 9Mb SYNC Burst SRAM
  171. GS881E36BD-150I - 150MHz 7.5ns 256K X 36 9Mb SYNC Burst SRAM
  172. GS881E36BD-166 - 166MHz 7ns 256K X 36 9Mb SYNC Burst SRAM
  173. GS881E36BD-166I - 166MHz 7ns 256K X 36 9Mb SYNC Burst SRAM
  174. GS881E36BD-200 - 200MHz 6.5ns 256K X 36 9Mb SYNC Burst SRAM
  175. GS881E36BD-200I - 200MHz 6.5ns 256K X 36 9Mb SYNC Burst SRAM
  176. GS881E36BD-225 - 225MHz 6ns 256K X 36 9Mb SYNC Burst SRAM
  177. GS881E36BD-225I - 225MHz 6ns 256K X 36 9Mb SYNC Burst SRAM
  178. GS881E36BD-250 - 250MHz 5.5ns 256K X 36 9Mb SYNC Burst SRAM
  179. GS881E36BD-250I -
  180. GS881E36BT-133 - 133MHz 8.5ns 256K X 36 9Mb SYNC Burst SRAM
  181. GS881E36BT-133I - 133MHz 8.5ns 256K X 36 9Mb SYNC Burst SRAM
  182. GS881E36BT-150 - 150MHz 7.5ns 256K X 36 9Mb SYNC Burst SRAM
  183. GS881E36BT-150I - 150MHz 7.5ns 256K X 36 9Mb SYNC Burst SRAM
  184. GS881E36BT-166 - 166MHz 7ns 256K X 36 9Mb SYNC Burst SRAM
  185. GS881E36BT-166I - 166MHz 7ns 256K X 36 9Mb SYNC Burst SRAM
  186. GS881E36BT-200 - 200MHz 7.5ns 256K X 36 9Mb SYNC Burst SRAM
  187. GS881E36BT-200I - 200MHz 6ns 256K X 36 9Mb SYNC Burst SRAM
  188. GS881E36BT-225 - 225MHz 6ns 256K X 36 9Mb SYNC Burst SRAM
  189. GS881E36BT-225I - 225MHz 6ns 256K X 36 9Mb SYNC Burst SRAM
  190. GS881E36BT-250 - 250MHz 5.5ns 256K X 36 9Mb SYNC Burst SRAM
  191. GS881E36BT-250I - 250MHz 5.5ns 256K X 36 9Mb SYNC Burst SRAM
  192. GS881Z18A -
  193. GS881Z18AD-133 -
  194. GS881Z18AD-133I -
  195. GS881Z18AD-150 -
  196. GS881Z18AD-150I -
  197. GS881Z18AD-166 -
  198. GS881Z18AD-166I -
  199. GS881Z18AD-200 -
  200. GS881Z18AD-200I -
  201. GS881Z18AD-225 -
  202. GS881Z18AD-225I -
  203. GS881Z18AD-250I -
  204. GS881Z18AT-133 - 133MHz 8.5ns 512K X 18 8Mb Pupelined and Flow Through SYNC NBT SRAM
  205. GS881Z18AT-133I - 133MHz 8.5ns 512K X 18 8Mb Pupelined and Flow Through SYNC NBT SRAM
  206. GS881Z18AT-150 - 150MHz 7.5ns 512K X 18 8Mb Pupelined and Flow Through SYNC NBT SRAM
  207. GS881Z18AT-150I - 150MHz 7.5ns 512K X 18 8Mb Pupelined and Flow Through SYNC NBT SRAM
  208. GS881Z18AT-166 - 166MHz 7ns 512K X 18 8Mb Pupelined and Flow Through SYNC NBT SRAM
  209. GS881Z18AT-166I - 166MHz 7ns 512K X 18 8Mb Pupelined and Flow Through SYNC NBT SRAM
  210. GS881Z18AT-200 - 200MHz 6.5ns 512K X 18 8Mb Pupelined and Flow Through SYNC NBT SRAM
  211. GS881Z18AT-200I - 200MHz 6.5ns 512K X 18 8Mb Pupelined and Flow Through SYNC NBT SRAM
  212. GS881Z18AT-225 - 225MHz 6ns 512K X 18 8Mb Pupelined and Flow Through SYNC NBT SRAM
  213. GS881Z18AT-225I - 225MHz 6ns 512K X 18 8Mb Pupelined and Flow Through SYNC NBT SRAM
  214. GS881Z18AT-250 - 250MHz 5.5ns 512K X 18 8Mb Pupelined and Flow Through SYNC NBT SRAM
  215. GS881Z18AT-250I - 250MHz 5.5ns 512K X 18 8Mb Pupelined and Flow Through SYNC NBT SRAM
  216. GS881Z18B -
  217. GS881Z18BD-133 - 133MHz 8.5ns 512K X 18 9Mb Pupelined and Flow Through SYNC NBT SRAM
  218. GS881Z18BD-133I - 133MHz 8.5ns 512K X 18 9Mb Pupelined and Flow Through SYNC NBT SRAM
  219. GS881Z18BD-150 - 150MHz 7.5ns 512K X 18 9Mb Pupelined and Flow Through SYNC NBT SRAM
  220. GS881Z18BD-150I - 150MHz 7.5ns 512K X 18 9Mb Pupelined and Flow Through SYNC NBT SRAM
  221. GS881Z18BD-166 - 166MHz 7ns 512K X 18 9Mb Pupelined and Flow Through SYNC NBT SRAM
  222. GS881Z18BD-166I - 166MHz 7ns 512K X 18 9Mb Pupelined and Flow Through SYNC NBT SRAM
  223. GS881Z18BD-200 - 200MHz 6.5ns 512K X 18 9Mb Pupelined and Flow Through SYNC NBT SRAM
  224. GS881Z18BD-200I - 200MHz 6.5ns 512K X 18 9Mb Pupelined and Flow Through SYNC NBT SRAM
  225. GS881Z18BD-225 - 225MHz 6ns 512K X 18 9Mb Pupelined and Flow Through SYNC NBT SRAM
  226. GS881Z18BD-225I - 225MHz 6ns 512K X 18 9Mb Pupelined and Flow Through SYNC NBT SRAM
  227. GS881Z18BD-250 - 250MHz 5.5ns 512K X 18 9Mb Pupelined and Flow Through SYNC NBT SRAM
  228. GS881Z18BD-250I - 250MHz 5.5ns 512K X 18 9Mb Pupelined and Flow Through SYNC NBT SRAM
  229. GS881Z18BT-133 - 133MHz 8.5ns 512K X 18 9Mb Pupelined and Flow Through SYNC NBT SRAM
  230. GS881Z18BT-133I - 133MHz 8.5ns 512K X 18 9Mb Pupelined and Flow Through SYNC NBT SRAM
  231. GS881Z18BT-150 -
  232. GS881Z18BT-150I - 150MHz 7.5ns 512K X 18 9Mb Pupelined and Flow Through SYNC NBT SRAM
  233. GS881Z18BT-166 - 166MHz 7ns 512K X 18 9Mb Pupelined and Flow Through SYNC NBT SRAM
  234. GS881Z18BT-166I - 166MHz 7ns 512K X 18 9Mb Pupelined and Flow Through SYNC NBT SRAM
  235. GS881Z18BT-200 - 200MHz 6.5ns 512K X 18 9Mb Pupelined and Flow Through SYNC NBT SRAM
  236. GS881Z18BT-200I - 200MHz 6.5ns 512K X 18 9Mb Pupelined and Flow Through SYNC NBT SRAM
  237. GS881Z18BT-225 - 225MHz 6ns 512K X 18 9Mb Pupelined and Flow Through SYNC NBT SRAM
  238. GS881Z18BT-225I - 225MHz 6ns 512K X 18 9Mb Pupelined and Flow Through SYNC NBT SRAM
  239. GS881Z18BT-250 - 250MHz 5.5ns 512K X 18 9Mb Pupelined and Flow Through SYNC NBT SRAM
  240. GS881Z18BT-250I - 250MHz 5.5ns 512K X 18 9Mb Pupelined and Flow Through SYNC NBT SRAM
  241. GS881Z32B -
  242. GS881Z32BD-133 - 133MHz 8.5ns 256K X 32 9Mb Pupelined and Flow Through SYNC NBT SRAM
  243. GS881Z32BD-133I - 133MHz 8.5ns 256K X 32 9Mb Pupelined and Flow Through SYNC NBT SRAM
  244. GS881Z32BD-150 - 150MHz 7.5ns 256K X 32 9Mb Pupelined and Flow Through SYNC NBT SRAM
  245. GS881Z32BD-150I - 150MHz 7.5ns 256K X 32 9Mb Pupelined and Flow Through SYNC NBT SRAM
  246. GS881Z32BD-166 - 166MHz 7ns 256K X 32 9Mb Pupelined and Flow Through SYNC NBT SRAM
  247. GS881Z32BD-166I - 166MHz 7ns 256K X 32 9Mb Pupelined and Flow Through SYNC NBT SRAM
  248. GS881Z32BD-200 - 200MHz 6.5ns 256K X 32 9Mb Pupelined and Flow Through SYNC NBT SRAM
  249. GS881Z32BD-200I - 200MHz 6.5ns 256K X 32 9Mb Pupelined and Flow Through SYNC NBT SRAM
  250. GS881Z32BD-225 - 225MHz 6ns 256K X 32 9Mb Pupelined and Flow Through SYNC NBT SRAM
  251. GS881Z32BD-225I - 225MHz 6ns 256K X 32 9Mb Pupelined and Flow Through SYNC NBT SRAM
  252. GS881Z32BD-250 - 250MHz 5.5ns 256K X 32 9Mb Pupelined and Flow Through SYNC NBT SRAM
  253. GS881Z32BD-250I - 250MHz 5.5ns 256K X 32 9Mb Pupelined and Flow Through SYNC NBT SRAM
  254. GS881Z36A -
  255. GS881Z36AD-133 -
  256. GS881Z36AD-133I -
  257. GS881Z36AD-150 -
  258. GS881Z36AD-150I -
  259. GS881Z36AD-166 -
  260. GS881Z36AD-166I -
  261. GS881Z36AD-200 -
  262. GS881Z36AD-200I -
  263. GS881Z36AD-225 -
  264. GS881Z36AD-225I -
  265. GS881Z36AD-250I -
  266. GS881Z36AT-133 - 133MHz 8.5ns 256K X 36 8Mb Pupelined and Flow Through SYNC NBT SRAM
  267. GS881Z36AT-133I - 133MHz 8.5ns 256K X 36 8Mb Pupelined and Flow Through SYNC NBT SRAM
  268. GS881Z36AT-150 - 150MHz 7.5ns 256K X 36 8Mb Pupelined and Flow Through SYNC NBT SRAM
  269. GS881Z36AT-150I - 150MHz 7.5ns 256K X 36 8Mb Pupelined and Flow Through SYNC NBT SRAM
  270. GS881Z36AT-166 - 166MHz 7.57ns 256K X 36 8Mb Pupelined and Flow Through SYNC NBT SRAM
  271. GS881Z36AT-166I - 166MHz 7ns 256K X 36 8Mb Pupelined and Flow Through SYNC NBT SRAM
  272. GS881Z36AT-200 - 200MHz 6.5ns 256K X 36 8Mb Pupelined and Flow Through SYNC NBT SRAM
  273. GS881Z36AT-200I - 200MHz 6.5ns 256K X 36 8Mb Pupelined and Flow Through SYNC NBT SRAM
  274. GS881Z36AT-225 - 225MHz 6ns 256K X 36 8Mb Pupelined and Flow Through SYNC NBT SRAM
  275. GS881Z36AT-225I - 225MHz 6ns 256K X 36 8Mb Pupelined and Flow Through SYNC NBT SRAM
  276. GS881Z36AT-250 - 250MHz 5.5ns 256K X 36 8Mb Pupelined and Flow Through SYNC NBT SRAM
  277. GS881Z36AT-250I - 250MHz 5.5ns 256K X 36 8Mb Pupelined and Flow Through SYNC NBT SRAM
  278. GS881Z36B -
  279. GS881Z36BD-133 - 133MHz 8.5ns 256K X 36 9Mb Pupelined and Flow Through SYNC NBT SRAM
  280. GS881Z36BD-133I - 133MHz 8.5ns 256K X 36 9Mb Pupelined and Flow Through SYNC NBT SRAM
  281. GS881Z36BD-150 - 150MHz 7.5ns 256K X 36 9Mb Pupelined and Flow Through SYNC NBT SRAM
  282. GS881Z36BD-150I - 150MHz 7.5ns 256K X 36 9Mb Pupelined and Flow Through SYNC NBT SRAM
  283. GS881Z36BD-166 - 166MHz 7ns 256K X 36 9Mb Pupelined and Flow Through SYNC NBT SRAM
  284. GS881Z36BD-166I - 166MHz 7ns 256K X 36 9Mb Pupelined and Flow Through SYNC NBT SRAM
  285. GS881Z36BD-200 - 200MHz 6.5ns 256K X 36 9Mb Pupelined and Flow Through SYNC NBT SRAM
  286. GS881Z36BD-200I - 200MHz 6.5ns 256K X 36 9Mb Pupelined and Flow Through SYNC NBT SRAM
  287. GS881Z36BD-225 - 225MHz 6ns 256K X 36 9Mb Pupelined and Flow Through SYNC NBT SRAM
  288. GS881Z36BD-225I - 225MHz 6ns 256K X 36 9Mb Pupelined and Flow Through SYNC NBT SRAM
  289. GS881Z36BD-250 - 250MHz 5.5ns 256K X 36 9Mb Pupelined and Flow Through SYNC NBT SRAM
  290. GS881Z36BD-250I - 250MHz 5.5ns 256K X 36 9Mb Pupelined and Flow Through SYNC NBT SRAM
  291. GS881Z36BT-133 - 133MHz 8.5ns 256K X 36 9Mb Pupelined and Flow Through SYNC NBT SRAM
  292. GS881Z36BT-133I - 133MHz 8.5ns 256K X 36 9Mb Pupelined and Flow Through SYNC NBT SRAM
  293. GS881Z36BT-150 - 150MHz 7.5ns 256K X 36 9Mb Pupelined and Flow Through SYNC NBT SRAM
  294. GS881Z36BT-150I - 150MHz 7.5ns 256K X 36 9Mb Pupelined and Flow Through SYNC NBT SRAM
  295. GS881Z36BT-166 - 166MHz 7ns 256K X 36 9Mb Pupelined and Flow Through SYNC NBT SRAM
  296. GS881Z36BT-166I - 166MHz 7ns 256K X 36 9Mb Pupelined and Flow Through SYNC NBT SRAM
  297. GS881Z36BT-200 - 200MHz 6.5ns 256K X 36 9Mb Pupelined and Flow Through SYNC NBT SRAM
  298. GS881Z36BT-200I - 200MHz 6.5ns 256K X 36 9Mb Pupelined and Flow Through SYNC NBT SRAM
  299. GS881Z36BT-225 - 225MHz 6ns 256K X 36 9Mb Pupelined and Flow Through SYNC NBT SRAM
  300. GS881Z36BT-225I - 225MHz 6ns 256K X 36 9Mb Pupelined and Flow Through SYNC NBT SRAM
  301. GS881Z36BT-250 - 250MHz 5.5ns 256K X 36 9Mb Pupelined and Flow Through SYNC NBT SRAM
  302. GS881Z36BT-250I - 250MHz 5.5ns 256K X 36 9Mb Pupelined and Flow Through SYNC NBT SRAM
  303. GS88218A -
  304. GS88218AB-133 - 133MHz 8.5ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  305. GS88218AB-133I - 133MHz 8.5ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  306. GS88218AB-150 - 150MHz 7.5ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  307. GS88218AB-150I - 150MHz 7.5ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  308. GS88218AB-166 - 166MHz 7ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  309. GS88218AB-166I - 166MHz 7ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  310. GS88218AB-200 - 200MHz 6.5ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  311. GS88218AB-200I - 200MHz 6.5ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  312. GS88218AB-225 - 225MHz 6ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  313. GS88218AB-225I - 225MHz 6ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  314. GS88218AB-250 - 250MHz 5.5ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  315. GS88218AB-250I - 250MHz 5.5ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  316. GS88218AD-133 - 133MHz 8.5ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  317. GS88218AD-133I - 133MHz 8.5ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  318. GS88218AD-150 - 150MHz 7.5ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  319. GS88218AD-150I - 150MHz 7.5ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  320. GS88218AD-166 - 166MHz 7ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  321. GS88218AD-166I - 166MHz 7ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  322. GS88218AD-200 - 200MHz 6.5ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  323. GS88218AD-200I - 200MHz 6.5ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  324. GS88218AD-225 - 225MHz 6ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  325. GS88218AD-225I - 225MHz 6ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  326. GS88218AD-250 - 250MHz 5.5ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  327. GS88218AD-250I - 250MHz 5.5ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  328. GS88218B -
  329. GS88218B-11 - 100MHz 11ns 514K X 18 8Mb S/dcd SYNC Burst SRAM
  330. GS88218BB-133 - 133MHz 8.5ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  331. GS88218BB-133I - 133MHz 8.5ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  332. GS88218BB-150 - 512k X 18, 256k X 36 9mb Scd/dcd Sync Burst Srams
  333. GS88218BB-150I - 512K x 18, 256K x 36 9Mb SCD/DCD Sync Burst SRAMs
  334. GS88218BB-166 - 166MHz 7ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
  335. GS88218BB-166I - 166MHz 7ns 512K X 18 9Mb Scd/dcd SYNC Burst SRAM
